Sélectionnez un produit pour plus d'informations
19" TFT |
![]() |
||
| Type écran: | couleurs TFT - 1280 x 1024 | |
| Couleurs: | 16.777.216 | |
| Interfaces : | Port video - RS-232C - USB x 2 | |
| Alimentation: | 100..240VCA | |
| Fiche technique |
| Fiche PDF |
| Manuel utilisateur |
| Guide d'installation |
19" TFT |
![]() |
||
| Type écran: | couleur TFT - 1280 x 1024 | |
| Couleurs: | 16.777.216 | |
| Interfaces: | Port video - RS-232C - USB | |
| Alimentation: | 100..240VCA | |
| Fiche technique |
| Fiche PDF |
| Manuel utilisateur |
| Guide d'installation |
15" TFT |
![]() |
||
| Type écran: | couleur TFT - 1024 x 768 | |
| Couleurs: | 16.777.216 | |
| Interfaces: | Port video - RS-232C - USB x 2 | |
| Alimentation: | 100..240VCA | |
| Fiche technique |
| Fiche PDF |
| Manuel utilisateur |
| Guide d'installation |
15" TFT |
![]() |
||
| Type écran: | couleur TFT - 1024 x 768 | |
| Couleurs: | 16.777.216 | |
| Interfaces: | Port video - RS-232C - USB | |
| Alimentation: | 100..240VCA | |
| Fiche technique |
| Fiche PDF |
| Manuel utilisateur |
| Guide d'installation |
12.1" TFT |
![]() |
||
| Type écran: | couleur TFT - 1024 x 768 | |
| Couleurs: | 262.144 | |
| Interfaces: | Port video - USB | |
| Alimentation: | AC100 à 240V | |
| Fiche technique |
| Fiche PDF |
12.1" TFT |
![]() |
||
| Type écran: | couleur TFT - 800 X 600 | |
| Couleurs: | 262.144 | |
| Interfaces: | Port video - RS-232C - USB x 2 | |
| Alimentation: | 24VCC | |
| Fiche technique |
| Fiche PDF |
10.4" TFT |
![]() |
||
| Type écran: | couleur TFT - 640 X 480 | |
| Couleurs: | 262.144 | |
| Interfaces: | Port video - RS-232C - USB x 2 | |
| Alimentation: | 24VCC | |
| Fiche technique |
| Fiche PDF |
Czech
Dutch
English
Finnish
French
German
Hungarian
Italian
Polish
Russia
Spanish
Swedish
Danish
Norwegian
Austria
Belgium
Switzerland
Greece
Ireland
Luxembourg
Portugal
Others





